Seminar speaker sign-up
From eebedia
(Difference between revisions)
(→Thursday, 15 November 2012) |
|||
| Line 14: | Line 14: | ||
|- | |- | ||
| 1:30 p.m. || Chris Field || BioPharm 310 | | 1:30 p.m. || Chris Field || BioPharm 310 | ||
| − | |||
| − | |||
|- | |- | ||
| 2:30 p.m. || || | | 2:30 p.m. || || | ||
| Line 28: | Line 26: | ||
|- | |- | ||
|} | |} | ||
| − | |||
==Friday, 16 November 2012 == | ==Friday, 16 November 2012 == | ||
Revision as of 17:03, 12 November 2012
Seminar Speaker: H. Resit Akçakaya
Institution: Department of Ecology and Evolution, Stony Brook University
Web site: click here
Seminar Title: Species Extinction Risks under Climate Change: Interacting effects of demographic and spatial factors
Faculty Contact: Chris Elphick
Thursday, 15 November 2012
| Time | Name | Room |
| 12:30 p.m. | Graduate student lunch | Bamford |
| 1:30 p.m. | Chris Field | BioPharm 310 |
| 2:30 p.m. | ||
| 3:00 p.m. | ||
| 3:30 p.m. | Refreshments | Bamford |
| 4:00 p.m. | Seminar | Biophysics 130 |
| Dinner 6:00 p.m. | Chris Elphick, .... |
Friday, 16 November 2012
| Time | Name | Room |
| 7:30 a.m. | Breakfast with ... | Tolland Inn |
| 9:00 a.m. | ||
| 9:30 a.m. | David Wagner | TLS 471 |
| 10:00 a.m. | ||
| 10:30 a.m. | ||
| 11:00 a.m. | ||
| 11:30 a.m. |