Charles Canham
From eebedia
(Difference between revisions)
NicTippery (Talk | contribs) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
<span style="font-size: large">Adjunct Professor</span><br> | <span style="font-size: large">Adjunct Professor</span><br> | ||
| − | '''Office:''' IES | + | '''Office:''' [[IES]] <br> |
| − | + | '''Voice: '''(845) 677-5343 <br> | |
| − | '''Voice: '''(845) 677-5343 | + | '''Fax:''' (860) 486-6364 <br> |
| − | + | ||
| − | '''Fax:''' (860) 486-6364 | + | |
| − | + | ||
'''E-mail:''' ccanham@ecostudies.org | '''E-mail:''' ccanham@ecostudies.org | ||
'''Home page:'''<br> | '''Home page:'''<br> | ||
| − | |||
http://www.ecostudies.org/people_sci_canham.html | http://www.ecostudies.org/people_sci_canham.html | ||
'''Mailing address:'''<br> | '''Mailing address:'''<br> | ||
| − | |||
75 N. Eagleville Road, Unit 3043<br> | 75 N. Eagleville Road, Unit 3043<br> | ||
Storrs, CT 06269-3043, U.S.A.<br> | Storrs, CT 06269-3043, U.S.A.<br> | ||
| Line 20: | Line 15: | ||
==Research interests:== | ==Research interests:== | ||
| − | Spatially explicit dynamics of forest ecosystems; Canopy-understory interactions; Effects of vertebrate consumers on forest dynamics; Linkages between tree population dynamics and forest ecosystem processes. | + | Spatially explicit dynamics of forest ecosystems; Canopy-understory interactions; Effects of vertebrate consumers on forest dynamics; Linkages between tree population dynamics and forest ecosystem processes.<br> |
| + | |||
| + | [[Category: EEB Faculty|Canham]] [[Category:EEB People|Canham]] | ||
Latest revision as of 23:49, 7 October 2007
Adjunct Professor
Office: IES
Voice: (845) 677-5343
Fax: (860) 486-6364
E-mail: ccanham@ecostudies.org
Home page:
http://www.ecostudies.org/people_sci_canham.html
Mailing address:
75 N. Eagleville Road, Unit 3043
Storrs, CT 06269-3043, U.S.A.
Research interests:
Spatially explicit dynamics of forest ecosystems; Canopy-understory interactions; Effects of vertebrate consumers on forest dynamics; Linkages between tree population dynamics and forest ecosystem processes.